Home CHELSEA FOOTBALL CLUB

Results of matches against Birmingham City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 2-2 30,000 1-1 20,000 1959-60 1 4-2 31,651 1-1 28,132
1910-11 2 2-2 17,000 1-2 25,000 1960-61 1 3-2 27,727 0-1 23,337
1911-12 2 0-2 27,000 4-1 25,000 1961-62 1 1-1 23,959 2-3 20,079
1921-22 1 1-2 30,000 1-5 30,000 1963-64 1 2-3 22,974 4-3 14,485
1922-23 1 1-1 40,000 1-0 35,000 1964-65 1 3-1 28,975 6-1 19,803
1923-24 1 1-1 34,000 0-1 25,000 1972-73 1 0-0 26,259 2-2 38,756
1930-31 1 1-0 12,968 2-6 17,277 1973-74 1 3-1 25,660 4-2 30,252
1931-32 1 2-1 17,551 0-4 14,861 1974-75 1 2-1 18,144 0-2 30,364
1932-33 1 4-2 25,619 0-0 19,620 1977-78 1 2-0 18,008 5-4 19,876
1933-34 1 1-1 17,843 3-0 29,104 1978-79 1 2-1 22,129 1-1 18,458
1934-35 1 2-2 13,016 1-0 22,572 1979-80 2 1-2 17,182 1-5 27,297
1935-36 1 0-0 30,268 1-2 22,625 1985-86 1 2-0 16,534 2-1 10,594
1936-37 1 1-3 32,803 0-0 17,673 1988-89 2 3-1 14,796 4-1 7,897
1937-38 1 2-0 34,072 1-1 18,480 2002-03 P 3-0 35,237 3-1 29,475
1938-39 1 2-2 39,505 1-1 28,637 2003-04 P 0-0 41,073 0-0 29,460
1948-49 1 2-0 28,850 0-1 48,264 2004-05 P 1-1 42,031 1-0 28,559
1949-50 1 3-0 28,672 3-0 45,068 2005-06 P 2-0 40,652 0-0 26,364
1955-56 1 1-2 12,637 0-3 30,499 2007-08 P 3-2 41,590 1-0 26,567
1956-57 1 1-0 40,530 1-0 30,157 2009-10 P 3-0 41,293 0-0 28,958
1957-58 1 5-1 43,806 3-3 37,976 2010-11 P 3-1 40,848 0-1 24,357
1958-59 1 1-0 27,773 1-4 19,571

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 41 23 12 6 78 43 65 1,160,635 43,806 12,637 28,308
Away 41 15 12 14 62 64 47 1,045,454 48,264 7,897 25,499
Total 82 38 24 20 140 107 112 2,206,089 48,264 7,897 26,904

------------------------------------

F.A. CUP

Season
1924-25 St Andrews Round 1 0-2 32,000
1928-29 Stamford Bridge Round 4 1-0 56,953
1930-31 St Andrews Round 6 2-2 55,298
1930-31 Stamford Bridge Round 6 (replay) 0-3 74,365
1952-53 Stamford Bridge Round 5 0-4 45,872
1967-68 St Andrews Round 6 0-1 52,500
1969-70 Stamford Bridge Round 3 3-0 45,088
1974-75 Stamford Bridge Round 4 0-1 35,450
2004-05 Stamford Bridge Round 5 2-0 40,379
2011-12 Stamford Bridge Round 5 1-1 36,870
2011-12 St Andrews Round 5 (replay) 2-0 21,822

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 7 3 1 3 7 9 334,977 74,365 35,450 47,854
Away 4 1 1 2 4 5 161,620 55,298 21,822 40,405
Total 11 4 2 5 11 14 496,597 74,365 21,822 45,145

------------------------------------

LEAGUE CUP

Season
1964-65 St Andrews Round 2 3-0 15,300
1968-69 St Andrews Round 2 1-0 31,560

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 2 2 0 0 4 0 46,860 31,560 15,300 23,430
Total 2 2 0 0 4 0 46,860 31,560 15,300 23,430

------------------------------------